32)" class="sticky top-[-32px] z-50 w-full flex flex-col">
Enjoy 15% off your first order with code RELUVS15
Enjoy 15% off your first order with code RELUVS15
Enjoy 15% off your first order with code RELUVS15
Enjoy 15% off your first order with code RELUVS15
Enjoy 15% off your first order with code RELUVS15
Enjoy 15% off your first order with code RELUVS15
Size Guide
Find your perfect fit.
Men's Panjabi
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 40 | 40 | 24.5 |
| M | 42 | 42 | 25 |
| L | 44 | 44 | 25.5 |
| XL | 46 | 46 | 26 |
| XXL | 48 | 48 | 26.5 |
Men's Shirts
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 38 | 28 | 17.5 |
| M | 40 | 29 | 18 |
| L | 42 | 30 | 18.5 |
| XL | 44 | 31 | 19 |
| XXL | 46 | 31.5 | 19.5 |
Note: Measurements may vary slightly depending on the style and fabric of the garment. If you are between sizes, we recommend sizing up for a more relaxed fit.